Student Survey for Distance Education (DE) Courses at Leeward CC (Fall 2013) Results
The public results are available below. The results will be shared through Feb 15, 2030. If you need help, please contact support@surveyshare.com
Please specify your gender.
Response 1 | Female | ||||||||
Response 2 | Male | ||||||||
Response 3 | Female | ||||||||
Response 4 | Male | ||||||||
Response 5 | Male | ||||||||
Response 6 | Male | ||||||||
Response 7 | Female | ||||||||
Response 8 | Female | ||||||||
Response 9 | Female | ||||||||
Response 10 | Female | ||||||||
Response 11 | Female | ||||||||
Response 12 | Female | ||||||||
Response 13 | Female | ||||||||
Response 14 | Female | ||||||||
Response 15 | Female | ||||||||
Response 16 | Female | ||||||||
Response 17 | Female | ||||||||
Response 18 | Female | ||||||||
Response 19 | Female | ||||||||
Response 20 | Male | ||||||||
Response 21 | Female | ||||||||
Response 22 | Female | ||||||||
Response 23 | Female | ||||||||
Response 24 | Female | ||||||||
Response 25 | Male | ||||||||
[View All 716 Responses] |
How old are you?
Response 1 | 18-20 | ||||||||
Response 2 | over 40 | ||||||||
Response 3 | 30-39 | ||||||||
Response 4 | 18-20 | ||||||||
Response 5 | 21-24 | ||||||||
Response 6 | 18-20 | ||||||||
Response 7 | 25-29 | ||||||||
Response 8 | over 40 | ||||||||
Response 9 | 25-29 | ||||||||
Response 10 | 25-29 | ||||||||
Response 11 | 18-20 | ||||||||
Response 12 | over 40 | ||||||||
Response 13 | 21-24 | ||||||||
Response 14 | 30-39 | ||||||||
Response 15 | 21-24 | ||||||||
Response 16 | over 40 | ||||||||
Response 17 | over 40 | ||||||||
Response 18 | 21-24 | ||||||||
Response 19 | 18-20 | ||||||||
Response 20 | 25-29 | ||||||||
Response 21 | 18-20 | ||||||||
Response 22 | 18-20 | ||||||||
Response 23 | over 40 | ||||||||
Response 24 | 30-39 | ||||||||
Response 25 | 30-39 | ||||||||
[View All 716 Responses] |
On a five-point scale, where 5 is very satisfied and 1 is very dissatisfied, please indicate how satisfied you were with the following ONLINE services at Leeward CC this past semester.
ONLINE Application Process | |||||||||
Response 1 | 4 | ||||||||
Response 2 | N/A | ||||||||
Response 3 | 5 | ||||||||
Response 4 | 5 | ||||||||
Response 5 | 5 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | 4 | ||||||||
Response 10 | 4 | ||||||||
Response 11 | 5 | ||||||||
Response 12 | 3 | ||||||||
Response 13 | 4 | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | N/A | ||||||||
Response 17 | 3 | ||||||||
Response 18 | 5 | ||||||||
Response 19 | 5 | ||||||||
Response 20 | 4 | ||||||||
Response 21 | 4 | ||||||||
Response 22 | 4 | ||||||||
Response 23 | 5 | ||||||||
Response 24 | 4 | ||||||||
Response 25 | 4 | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Registration Process | |||||||||
Response 1 | 4 | ||||||||
Response 2 | 2 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | 5 | ||||||||
Response 5 | 5 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | 4 | ||||||||
Response 10 | 5 | ||||||||
Response 11 | 5 | ||||||||
Response 12 | 3 | ||||||||
Response 13 | 4 | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | 5 | ||||||||
Response 17 | 4 | ||||||||
Response 18 | 5 | ||||||||
Response 19 | 5 | ||||||||
Response 20 | 5 | ||||||||
Response 21 | 4 | ||||||||
Response 22 | 3 | ||||||||
Response 23 | 5 | ||||||||
Response 24 | 5 | ||||||||
Response 25 | 4 | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Process of Aquiring Textbooks | |||||||||
Response 1 | N/A | ||||||||
Response 2 | 2 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | 4 | ||||||||
Response 5 | 3 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | 4 | ||||||||
Response 10 | N/A | ||||||||
Response 11 | 3 | ||||||||
Response 12 | 3 | ||||||||
Response 13 | 4 | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | N/A | ||||||||
Response 17 | 5 | ||||||||
Response 18 | 5 | ||||||||
Response 19 | 5 | ||||||||
Response 20 | 4 | ||||||||
Response 21 | 1 | ||||||||
Response 22 | 4 | ||||||||
Response 23 | 5 | ||||||||
Response 24 | N/A | ||||||||
Response 25 | N/A | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Financial Aid Process (financial planning and management) | |||||||||
Response 1 | 3 | ||||||||
Response 2 | 2 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | Unaware of service | ||||||||
Response 5 | 3 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | 4 | ||||||||
Response 10 | 3 | ||||||||
Response 11 | Unaware of service | ||||||||
Response 12 | N/A | ||||||||
Response 13 | 3 | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | 5 | ||||||||
Response 17 | 5 | ||||||||
Response 18 | 4 | ||||||||
Response 19 | 5 | ||||||||
Response 20 | N/A | ||||||||
Response 21 | 1 | ||||||||
Response 22 | 4 | ||||||||
Response 23 | 5 | ||||||||
Response 24 | 3 | ||||||||
Response 25 | 4 | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Accessing Financial Aid | |||||||||
Response 1 | 3 | ||||||||
Response 2 | 2 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | Unaware of service | ||||||||
Response 5 | 3 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | 4 | ||||||||
Response 10 | 3 | ||||||||
Response 11 | Unaware of service | ||||||||
Response 12 | N/A | ||||||||
Response 13 | 3 | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | 5 | ||||||||
Response 17 | 5 | ||||||||
Response 18 | 5 | ||||||||
Response 19 | 5 | ||||||||
Response 20 | N/A | ||||||||
Response 21 | 1 | ||||||||
Response 22 | 4 | ||||||||
Response 23 | 5 | ||||||||
Response 24 | 3 | ||||||||
Response 25 | 4 | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Academic Advising Resources (academic and career counseling) | |||||||||
Response 1 | 4 | ||||||||
Response 2 | 4 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | 4 | ||||||||
Response 5 | 3 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | 3 | ||||||||
Response 10 | N/A | ||||||||
Response 11 | Unaware of service | ||||||||
Response 12 | Unaware of service | ||||||||
Response 13 | 5 | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | 5 | ||||||||
Response 17 | 5 | ||||||||
Response 18 | 5 | ||||||||
Response 19 | 5 | ||||||||
Response 20 | N/A | ||||||||
Response 21 | 1 | ||||||||
Response 22 | Unaware of service | ||||||||
Response 23 | 5 | ||||||||
Response 24 | 3 | ||||||||
Response 25 | 4 | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Distance Learning Orientation | |||||||||
Response 1 | 4 | ||||||||
Response 2 | 2 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | Unaware of service | ||||||||
Response 5 | 3 | ||||||||
Response 6 | 3 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | Unaware of service | ||||||||
Response 10 | 4 | ||||||||
Response 11 | N/A | ||||||||
Response 12 | 5 | ||||||||
Response 13 | Unaware of service | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | 5 | ||||||||
Response 17 | 5 | ||||||||
Response 18 | 3 | ||||||||
Response 19 | Unaware of service | ||||||||
Response 20 | N/A | ||||||||
Response 21 | 3 | ||||||||
Response 22 | 4 | ||||||||
Response 23 | 5 | ||||||||
Response 24 | N/A | ||||||||
Response 25 | N/A | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Tutoring | |||||||||
Response 1 | 4 | ||||||||
Response 2 | 2 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | Unaware of service | ||||||||
Response 5 | 3 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | Unaware of service | ||||||||
Response 10 | N/A | ||||||||
Response 11 | N/A | ||||||||
Response 12 | 4 | ||||||||
Response 13 | Unaware of service | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | N/A | ||||||||
Response 17 | 5 | ||||||||
Response 18 | Unaware of service | ||||||||
Response 19 | 5 | ||||||||
Response 20 | N/A | ||||||||
Response 21 | 2 | ||||||||
Response 22 | Unaware of service | ||||||||
Response 23 | 5 | ||||||||
Response 24 | N/A | ||||||||
Response 25 | N/A | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Library Resources | |||||||||
Response 1 | 4 | ||||||||
Response 2 | 3 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | 5 | ||||||||
Response 5 | 3 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | N/A | ||||||||
Response 10 | 3 | ||||||||
Response 11 | N/A | ||||||||
Response 12 | 4 | ||||||||
Response 13 | Unaware of service | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | N/A | ||||||||
Response 17 | 5 | ||||||||
Response 18 | Unaware of service | ||||||||
Response 19 | 5 | ||||||||
Response 20 | N/A | ||||||||
Response 21 | 2 | ||||||||
Response 22 | 4 | ||||||||
Response 23 | 5 | ||||||||
Response 24 | N/A | ||||||||
Response 25 | N/A | ||||||||
[View All 716 Responses] | |||||||||
ONLINE Technical Support | |||||||||
Response 1 | 4 | ||||||||
Response 2 | 2 | ||||||||
Response 3 | 5 | ||||||||
Response 4 | 4 | ||||||||
Response 5 | 3 | ||||||||
Response 6 | 5 | ||||||||
Response 7 | 5 | ||||||||
Response 8 | 5 | ||||||||
Response 9 | N/A | ||||||||
Response 10 | 3 | ||||||||
Response 11 | N/A | ||||||||
Response 12 | 3 | ||||||||
Response 13 | 5 | ||||||||
Response 14 | 5 | ||||||||
Response 15 | 5 | ||||||||
Response 16 | N/A | ||||||||
Response 17 | 5 | ||||||||
Response 18 | Unaware of service | ||||||||
Response 19 | 5 | ||||||||
Response 20 | N/A | ||||||||
Response 21 | 4 | ||||||||
Response 22 | 4 | ||||||||
Response 23 | 5 | ||||||||
Response 24 | N/A | ||||||||
Response 25 | 4 | ||||||||
[View All 716 Responses] |
How many distance education (DE) courses did you take this past semester at Leeward CC?
Response 1 | 1 | ||||||||
Response 2 | 2 | ||||||||
Response 3 | 4 | ||||||||
Response 4 | 3 | ||||||||
Response 5 | 4 | ||||||||
Response 6 | 2 | ||||||||
Response 7 | 3 | ||||||||
Response 8 | 3 | ||||||||
Response 9 | 1 | ||||||||
Response 10 | 2 | ||||||||
Response 11 | 1 | ||||||||
Response 12 | 1 | ||||||||
Response 13 | 1 | ||||||||
Response 14 | 1 | ||||||||
Response 15 | 2 | ||||||||
Response 16 | 1 | ||||||||
Response 17 | 5 | ||||||||
Response 18 | 2 | ||||||||
Response 19 | 2 | ||||||||
Response 20 | 2 | ||||||||
Response 21 | 2 | ||||||||
Response 22 | 4 | ||||||||
Response 23 | 1 | ||||||||
Response 24 | 1 | ||||||||
Response 25 | 1 | ||||||||
[View All 716 Responses] |
How did you find out about the DE course(s) you took this past semester at Leeward CC? (Checkmark all that apply.)
Response 1 | Class availability website | ||||||||
Response 2 | |||||||||
Response 3 | Class availability website | ||||||||
Response 4 | Class availability website | ||||||||
Response 5 | Class availability website | ||||||||
Response 6 | Class availability website | ||||||||
Response 7 | Class availability website | ||||||||
Response 8 | Class availability website | ||||||||
Response 9 | Class availability website | ||||||||
Response 10 | Class availability website | ||||||||
Response 11 | Word-of-mouth, Class availability website | ||||||||
Response 12 | Class availability website | ||||||||
Response 13 | Word-of-mouth | ||||||||
Response 14 | Leeward CC catalog, Class availability website | ||||||||
Response 15 | Class availability website | ||||||||
Response 16 | Counselor / Advisor | ||||||||
Response 17 | UHCC DE website | ||||||||
Response 18 | Class availability website | ||||||||
Response 19 | Counselor / Advisor, Leeward CC catalog, Class availability website, Word-of-mouth | ||||||||
Response 20 | Leeward CC catalog | ||||||||
Response 21 | Counselor / Advisor | ||||||||
Response 22 | Class availability website | ||||||||
Response 23 | Counselor / Advisor | ||||||||
Response 24 | Class availability website | ||||||||
Response 25 | Leeward CC catalog | ||||||||
[View All 716 Responses] |
Did you participate in a distance learning orientation this past semester at Leeward CC? Who provided the distance learning orientation? (Checkmark all that apply.)
Response 1 | I did not participate in a distance learning orientation. | ||||||||
Response 2 | I did not participate in a distance learning orientation. | ||||||||
Response 3 | Leeward CC DE Coordinator / Educational Media Center (face-to-face orientation) | ||||||||
Response 4 | I did not participate in a distance learning orientation. | ||||||||
Response 5 | I did not participate in a distance learning orientation. | ||||||||
Response 6 | I did not participate in a distance learning orientation. | ||||||||
Response 7 | Online tutorial | ||||||||
Response 8 | I did not participate in a distance learning orientation. | ||||||||
Response 9 | I did not participate in a distance learning orientation. | ||||||||
Response 10 | I did not participate in a distance learning orientation. | ||||||||
Response 11 | I did not participate in a distance learning orientation. | ||||||||
Response 12 | I did not participate in a distance learning orientation. | ||||||||
Response 13 | I did not participate in a distance learning orientation. | ||||||||
Response 14 | I did not participate in a distance learning orientation. | ||||||||
Response 15 | Online tutorial | ||||||||
Response 16 | I did not participate in a distance learning orientation. | ||||||||
Response 17 | Online tutorial | ||||||||
Response 18 | I did not participate in a distance learning orientation. | ||||||||
Response 19 | I did not participate in a distance learning orientation. | ||||||||
Response 20 | I did not participate in a distance learning orientation. | ||||||||
Response 21 | I did not participate in a distance learning orientation. | ||||||||
Response 22 | I did not participate in a distance learning orientation. | ||||||||
Response 23 | Instructor | ||||||||
Response 24 | I did not participate in a distance learning orientation. | ||||||||
Response 25 | I did not participate in a distance learning orientation. | ||||||||
[View All 716 Responses] |
Which Laulima tools were most helpful in your learning for the DE course(s) you took this past semester at Leeward CC? (Checkmark all that apply.)
Response 1 | Gradebook, Assignments, Forums, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements, Schedule/Calendar, Resources, Syllabus | ||||||||
Response 2 | Gradebook, Assignments, Tests, Tasks & Surveys, Announcements, Resources | ||||||||
Response 3 | Syllabus, Resources, Messages, Discussion & Private Messages, Modules, Assignments, Gradebook | ||||||||
Response 4 | Gradebook, Assignments, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements, Syllabus | ||||||||
Response 5 | Gradebook, Assignments, Tests, Tasks & Surveys, Announcements, Schedule/Calendar, Resources, Syllabus | ||||||||
Response 6 | Gradebook, Assignments, Forums, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements, Schedule/Calendar, Resources, Syllabus | ||||||||
Response 7 | Gradebook, Assignments, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements, Messages, Syllabus | ||||||||
Response 8 | Gradebook, Assignments, Modules, Forums, Tests, Tasks & Surveys, Announcements, Messages, Schedule/Calendar, Resources, Syllabus | ||||||||
Response 9 | Gradebook, Assignments, Modules, Forums, Syllabus | ||||||||
Response 10 | Syllabus, Schedule/Calendar, Messages, Announcements, Tests, Tasks & Surveys, Discussion & Private Messages, Forums, Modules, Assignments, Gradebook | ||||||||
Response 11 | Schedule/Calendar, Announcements, Assignments, Gradebook | ||||||||
Response 12 | Gradebook, Assignments, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements | ||||||||
Response 13 | I did not use Laulima. | ||||||||
Response 14 | Assignments, Discussion & Private Messages, Announcements, Resources | ||||||||
Response 15 | Gradebook, Assignments, Forums, Tests, Tasks & Surveys, Announcements, Messages | ||||||||
Response 16 | Syllabus, Resources, Schedule/Calendar, Announcements, Tests, Tasks & Surveys, Modules, Assignments | ||||||||
Response 17 | Gradebook, Assignments, Modules, Forums, Tests, Tasks & Surveys, Announcements, Schedule/Calendar, Syllabus | ||||||||
Response 18 | Gradebook, Assignments, Forums, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements, Messages, Schedule/Calendar, Resources, Syllabus | ||||||||
Response 19 | Gradebook, Assignments, Modules, Forums, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements, Messages, Schedule/Calendar, Resources, Syllabus | ||||||||
Response 20 | Assignments, Modules, Forums, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements, Schedule/Calendar, Syllabus | ||||||||
Response 21 | Announcements, Tests, Tasks & Surveys, Forums, Modules, Gradebook | ||||||||
Response 22 | Syllabus, Resources, Announcements, Tests, Tasks & Surveys, Discussion & Private Messages, Forums, Modules, Assignments, Gradebook | ||||||||
Response 23 | Gradebook, Assignments, Modules, Forums, Discussion & Private Messages, Tests, Tasks & Surveys, Messages, Resources, Syllabus | ||||||||
Response 24 | Gradebook, Assignments, Discussion & Private Messages, Tests, Tasks & Surveys, Messages, Syllabus | ||||||||
Response 25 | Gradebook, Assignments, Discussion & Private Messages, Tests, Tasks & Surveys, Announcements, Schedule/Calendar, Resources, Syllabus | ||||||||
[View All 716 Responses] |
How many different Laulima tools did you use in the DE course(s) you took this past semester at Leeward CC?
Response 1 | 4 tools | ||||||||
Response 2 | More than 4 tools | ||||||||
Response 3 | More than 4 tools | ||||||||
Response 4 | More than 4 tools | ||||||||
Response 5 | More than 4 tools | ||||||||
Response 6 | More than 4 tools | ||||||||
Response 7 | More than 4 tools | ||||||||
Response 8 | More than 4 tools | ||||||||
Response 9 | 1 tool | ||||||||
Response 10 | 4 tools | ||||||||
Response 11 | 4 tools | ||||||||
Response 12 | 3 tools | ||||||||
Response 13 | I did not use Laulima. | ||||||||
Response 14 | 4 tools | ||||||||
Response 15 | More than 4 tools | ||||||||
Response 16 | More than 4 tools | ||||||||
Response 17 | More than 4 tools | ||||||||
Response 18 | More than 4 tools | ||||||||
Response 19 | 1 tool | ||||||||
Response 20 | More than 4 tools | ||||||||
Response 21 | 2 tools | ||||||||
Response 22 | More than 4 tools | ||||||||
Response 23 | More than 4 tools | ||||||||
Response 24 | More than 4 tools | ||||||||
Response 25 | More than 4 tools | ||||||||
[View All 716 Responses] |
Readings, lectures, and class activities were related to assignments, quizzes, tests, and learning objectives of the course. The material on which I was tested on was the same material I studied in the course.
Response 1 | Always | ||||||||
Response 2 | Sometimes | ||||||||
Response 3 | Always | ||||||||
Response 4 | Always | ||||||||
Response 5 | Often | ||||||||
Response 6 | Often | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Often | ||||||||
Response 10 | Always | ||||||||
Response 11 | Often | ||||||||
Response 12 | Always | ||||||||
Response 13 | Often | ||||||||
Response 14 | Always | ||||||||
Response 15 | Always | ||||||||
Response 16 | Often | ||||||||
Response 17 | Often | ||||||||
Response 18 | Often | ||||||||
Response 19 | Always | ||||||||
Response 20 | Often | ||||||||
Response 21 | Always | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Always | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
Expectations for assignments, quizzes, tests, as well as what I would be graded on and how they would be scored, were clear and available.
Response 1 | Always | ||||||||
Response 2 | Sometimes | ||||||||
Response 3 | Always | ||||||||
Response 4 | Always | ||||||||
Response 5 | Always | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Sometimes | ||||||||
Response 10 | Always | ||||||||
Response 11 | Always | ||||||||
Response 12 | Always | ||||||||
Response 13 | Always | ||||||||
Response 14 | Always | ||||||||
Response 15 | Always | ||||||||
Response 16 | Often | ||||||||
Response 17 | Often | ||||||||
Response 18 | Often | ||||||||
Response 19 | Always | ||||||||
Response 20 | Always | ||||||||
Response 21 | Always | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Often | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
The instructor used a variety of assessment techniques and methods to determine whether I met the course goals.
Response 1 | Often | ||||||||
Response 2 | Rarely | ||||||||
Response 3 | Always | ||||||||
Response 4 | Always | ||||||||
Response 5 | Often | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Often | ||||||||
Response 10 | Always | ||||||||
Response 11 | Always | ||||||||
Response 12 | Always | ||||||||
Response 13 | Always | ||||||||
Response 14 | Always | ||||||||
Response 15 | Always | ||||||||
Response 16 | Often | ||||||||
Response 17 | Often | ||||||||
Response 18 | Often | ||||||||
Response 19 | Always | ||||||||
Response 20 | Always | ||||||||
Response 21 | Often | ||||||||
Response 22 | Sometimes | ||||||||
Response 23 | Always | ||||||||
Response 24 | Often | ||||||||
Response 25 | Often | ||||||||
[View All 716 Responses] |
The course grading policy was clearly stated.
Response 1 | Often | ||||||||
Response 2 | Rarely | ||||||||
Response 3 | Always | ||||||||
Response 4 | Always | ||||||||
Response 5 | Always | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Often | ||||||||
Response 10 | Always | ||||||||
Response 11 | Always | ||||||||
Response 12 | Always | ||||||||
Response 13 | Always | ||||||||
Response 14 | Always | ||||||||
Response 15 | Always | ||||||||
Response 16 | Often | ||||||||
Response 17 | Often | ||||||||
Response 18 | Often | ||||||||
Response 19 | Always | ||||||||
Response 20 | Always | ||||||||
Response 21 | Often | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Always | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
The instructor provided constructive and timely feedback.
Response 1 | Often | ||||||||
Response 2 | Never | ||||||||
Response 3 | Always | ||||||||
Response 4 | Always | ||||||||
Response 5 | Sometimes | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Sometimes | ||||||||
Response 10 | Always | ||||||||
Response 11 | Always | ||||||||
Response 12 | Always | ||||||||
Response 13 | Often | ||||||||
Response 14 | Often | ||||||||
Response 15 | Always | ||||||||
Response 16 | Sometimes | ||||||||
Response 17 | Sometimes | ||||||||
Response 18 | Always | ||||||||
Response 19 | Always | ||||||||
Response 20 | Often | ||||||||
Response 21 | Often | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Often | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
The requirements for interacting with the instructor were clear.
Response 1 | Often | ||||||||
Response 2 | Never | ||||||||
Response 3 | Always | ||||||||
Response 4 | Often | ||||||||
Response 5 | Often | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Often | ||||||||
Response 10 | Always | ||||||||
Response 11 | Always | ||||||||
Response 12 | Always | ||||||||
Response 13 | Always | ||||||||
Response 14 | Sometimes | ||||||||
Response 15 | Always | ||||||||
Response 16 | Sometimes | ||||||||
Response 17 | Always | ||||||||
Response 18 | Often | ||||||||
Response 19 | Always | ||||||||
Response 20 | Always | ||||||||
Response 21 | Often | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Always | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
The instructor provided meaningful and regular interaction.
Response 1 | Always | ||||||||
Response 2 | Never | ||||||||
Response 3 | Always | ||||||||
Response 4 | Often | ||||||||
Response 5 | Sometimes | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Sometimes | ||||||||
Response 10 | Always | ||||||||
Response 11 | Always | ||||||||
Response 12 | Always | ||||||||
Response 13 | Often | ||||||||
Response 14 | Often | ||||||||
Response 15 | Always | ||||||||
Response 16 | Sometimes | ||||||||
Response 17 | Often | ||||||||
Response 18 | Often | ||||||||
Response 19 | Always | ||||||||
Response 20 | Always | ||||||||
Response 21 | Often | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Often | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
The requirements for interacting with other students were clear.
Response 1 | Always | ||||||||
Response 2 | Never | ||||||||
Response 3 | Always | ||||||||
Response 4 | Sometimes | ||||||||
Response 5 | Often | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Often | ||||||||
Response 10 | Always | ||||||||
Response 11 | Often | ||||||||
Response 12 | Always | ||||||||
Response 13 | Rarely | ||||||||
Response 14 | Rarely | ||||||||
Response 15 | Always | ||||||||
Response 16 | Sometimes | ||||||||
Response 17 | Often | ||||||||
Response 18 | Always | ||||||||
Response 19 | Always | ||||||||
Response 20 | Always | ||||||||
Response 21 | Often | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Often | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
The instructor provided opportunities for me to interact with other students.
Response 1 | Often | ||||||||
Response 2 | Never | ||||||||
Response 3 | Always | ||||||||
Response 4 | Often | ||||||||
Response 5 | Always | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Always | ||||||||
Response 10 | Always | ||||||||
Response 11 | Rarely | ||||||||
Response 12 | Always | ||||||||
Response 13 | Sometimes | ||||||||
Response 14 | Rarely | ||||||||
Response 15 | Always | ||||||||
Response 16 | Sometimes | ||||||||
Response 17 | Sometimes | ||||||||
Response 18 | Always | ||||||||
Response 19 | Always | ||||||||
Response 20 | Always | ||||||||
Response 21 | Often | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Rarely | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
The instructional materials were clear, well organized, and easy to navigate.
Response 1 | Always | ||||||||
Response 2 | Never | ||||||||
Response 3 | Always | ||||||||
Response 4 | Always | ||||||||
Response 5 | Often | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Sometimes | ||||||||
Response 10 | Always | ||||||||
Response 11 | Often | ||||||||
Response 12 | Always | ||||||||
Response 13 | Always | ||||||||
Response 14 | Often | ||||||||
Response 15 | Always | ||||||||
Response 16 | Sometimes | ||||||||
Response 17 | Often | ||||||||
Response 18 | Always | ||||||||
Response 19 | Always | ||||||||
Response 20 | Always | ||||||||
Response 21 | Often | ||||||||
Response 22 | Always | ||||||||
Response 23 | Always | ||||||||
Response 24 | Always | ||||||||
Response 25 | Always | ||||||||
[View All 716 Responses] |
The instructional materials were relevant to the course goals.
Response 1 | Often | ||||||||
Response 2 | Never | ||||||||
Response 3 | Always | ||||||||
Response 4 | Always | ||||||||
Response 5 | Sometimes | ||||||||
Response 6 | Always | ||||||||
Response 7 | Always | ||||||||
Response 8 | Always | ||||||||
Response 9 | Often | ||||||||
Response 10 | Always | ||||||||
Response 11 | Always | ||||||||
Response 12 | Always | ||||||||
Response 13 | Always | ||||||||
Response 14 | Always | ||||||||
Response 15 | Always | ||||||||
Response 16 | Sometimes | ||||||||
Response 17 | Always | ||||||||
Response 18 | Always | ||||||||
Response 19 | Always | ||||||||
