Warning: Undefined array key "filter_id" in /home/web/servers/surveyshare.com/templates/external/external.php on line 147
Web Survey and Questionnaire Tool - SurveyShare.com

Leeward faculty needs for teaching online. Results

The public results are available below. The results will be shared through Oct 26, 2019. If you need help, please contact support@surveyshare.com


1)

Faculty status: 

Option # Responses Response %
0 skipped this question Total responses 28 100.00%
Faculty 19 67.86%
Lecturer 9 32.14%
2)

Which of the following types of resources would you use?   

Very Likely Somewhat Likely Not Likely Total
0 skipped this question Total responses 28 100.00%
Self paced online tutorials 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Web-based resources 0 (0.00%) 0 (0.00%) 2 (100.00%) 2
Guest presenters 0 (0.00%) 0 (0.00%) 11 (100.00%) 11
Faculty online learning communities 0 (0.00%) 0 (0.00%) 10 (100.00%) 10
Brown bag lunch discussions 0 (0.00%) 0 (0.00%) 7 (100.00%) 7
Peer-to-peer exchange of ideas 0 (0.00%) 0 (0.00%) 2 (100.00%) 2
Hands-on classroom workshops 0 (0.00%) 0 (0.00%) 7 (100.00%) 7
Hands-on hybrid workshops 0 (0.00%) 0 (0.00%) 6 (100.00%) 6
Hands-on online workshops 0 (0.00%) 0 (0.00%) 6 (100.00%) 6
One-on-one mentoring/tutoring 0 (0.00%) 0 (0.00%) 5 (100.00%) 5
3)

What technology do you need help with when teaching online?

Very Likely Somewhat Likely Not Likely Total
0 skipped this question Total responses 28 100.00%
Choosing appropriate technologies 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Determiining ways to assess learner progress 0 (0.00%) 0 (0.00%) 2 (100.00%) 2
Adapting traditional classroom activties to online 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Using technology to increase learner interaction 0 (0.00%) 0 (0.00%) 2 (100.00%) 2
Virtual office hours 0 (0.00%) 0 (0.00%) 8 (100.00%) 8
Audio lectures 0 (0.00%) 0 (0.00%) 11 (100.00%) 11
Video lectures 0 (0.00%) 0 (0.00%) 6 (100.00%) 6
Web tutorials 0 (0.00%) 0 (0.00%) 7 (100.00%) 7
Synchronous discussions (e.g. Blackboard Collaborate, Skype) 0 (0.00%) 0 (0.00%) 6 (100.00%) 6
Document sharing/exchange (GoogleDocs, Slideshare, etc.) 0 (0.00%) 0 (0.00%) 5 (100.00%) 5
Social networking (e.g. Twitter, Facebook, etc.) 0 (0.00%) 0 (0.00%) 19 (100.00%) 19
Web tools and emerging technologies 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Blogging 0 (0.00%) 0 (0.00%) 15 (100.00%) 15
4)

What aspects of online course organization and design do you need he

Very Likely Somewhat Likely Not Likely Total
0 skipped this question Total responses 28 100.00%
Creating the structure and organization of the course 0 (0.00%) 0 (0.00%) 13 (100.00%) 13
Designing the aesthetics of course (e.g. fonts, colors, images, etc.) 0 (0.00%) 0 (0.00%) 6 (100.00%) 6
Identifying online course delivery tools to best meet course objectives and learner needs 0 (0.00%) 0 (0.00%) 5 (100.00%) 5
Designing online group work 0 (0.00%) 0 (0.00%) 9 (100.00%) 9
Designing online discussions 0 (0.00%) 0 (0.00%) 6 (100.00%) 6
Creating opportunities for online community building 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Creating a schedule of course assignments and activities. 0 (0.00%) 0 (0.00%) 11 (100.00%) 11
Creating rubrics for course assignments and activities. 0 (0.00%) 0 (0.00%) 8 (100.00%) 8
Ensuring ADA Accessibility standards are met 0 (0.00%) 0 (0.00%) 7 (100.00%) 7
5)

What aspects of teaching online do you need help with?

Very Likely Somewhat Likely Not Likely Total
0 skipped this question Total responses 28 100.00%
Managing course communications 0 (0.00%) 0 (0.00%) 17 (100.00%) 17
Managing course workflow 0 (0.00%) 0 (0.00%) 17 (100.00%) 17
Facilitating group work 0 (0.00%) 0 (0.00%) 8 (100.00%) 8
Communicating and reinforcing expectations 0 (0.00%) 0 (0.00%) 12 (100.00%) 12
Facilitating asynchronous discussions (e.g. Discussion Forums) 0 (0.00%) 0 (0.00%) 7 (100.00%) 7
Facilitating synchronous discussions 0 (0.00%) 0 (0.00%) 13 (100.00%) 13
Promoting community 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Improving learner support 0 (0.00%) 0 (0.00%) 5 (100.00%) 5
Facilitating “community building” 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
6)

Please rate your preference for days of the week: 

5 Most preferred 4 3 2 1 Least preferred Total
0 skipped this question Total responses 28 100.00%
Monday 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (100.00%) 8
Tuesday 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Wednesday 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Thursday 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (100.00%) 6
Friday 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 10 (100.00%) 10
7)

Please rate your preference for times of the day: 

5 Most preferred 4 3 2 1 Least preferred Total
0 skipped this question Total responses 28 100.00%
8am-9am 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 21 (100.00%) 21
9am-10am 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 13 (100.00%) 13
10am-11am 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 14 (100.00%) 14
11am-12pm 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 14 (100.00%) 14
12pm-1pm 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (100.00%) 9
1pm-2pm 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (100.00%) 8
2pm-3pm 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 6 (100.00%) 6
3pm-4pm 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 11 (100.00%) 11
4pm-5pm 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 16 (100.00%) 16
5pm-6pm 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 22 (100.00%) 22
6pm-8pm 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 23 (100.00%) 23
8)

Please rate your preference for time of year: 

5 Most preferred 4 3 2 1 Least preferred Total
0 skipped this question Total responses 28 100.00%
Fall 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Spring 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 4 (100.00%) 4
Summer 1st session 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 11 (100.00%) 11
Summer 2nd session 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 11 (100.00%) 11
Welcome week before Fall semester 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 5 (100.00%) 5
Welcome week before Spring semester 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 10 (100.00%) 10
Week between Spring semester and 1st Summer session. 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (100.00%) 9
Early semester 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 9 (100.00%) 9
Mid semester 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 8 (100.00%) 8
Late semester 0 (0.00%) 0 (0.00%) 0 (0.00%) 0 (0.00%) 14 (100.00%) 14
9)

What was

Option # Responses Response %
4 skipped this question Total responses 24 85.71%
Responded 24 85.71%
Did not respond 4 14.29%
10)

What

Option # Responses Response %
0 skipped this question Total responses 28 100.00%
Responded 28 100.00%
Did not respond 0 0.00%
11)

What professional development do you need now?

Option # Responses Response %
8 skipped this question Total responses 20 71.43%
Responded 20 71.43%
Did not respond 8 28.57%